• Fermentation cabinet
Fermentation cabinet
+

Product Description


 

 

Product model Specification (L*W*H/mm) Refrigeration mode Temperature (℃) Layer frame (layer) Volume (M3) Power (W)
XFC-18 600*960*2000 Air cooling 2~10℃ 400*600 18 discs 1500
XFC-36 800*1100*2000 Air cooling 2~10℃ 400*600 36 discs 2000
XFD-18 600*960*2000 Air cooling 2~10℃ 400*600 18 discs 2300
XFD-36 800*1100*2000 Air cooling 2~10℃ 400*600 36 discs 2600

Fermentation cabinet

Categorías de productos: Others
Palabras clave:
Product code:

Product Download

Product Description


 

 

Product model Specification (L*W*H/mm) Refrigeration mode Temperature (℃) Layer frame (layer) Volume (M3) Power (W)
XFC-18 600*960*2000 Air cooling 2~10℃ 400*600 18 discs 1500
XFC-36 800*1100*2000 Air cooling 2~10℃ 400*600 36 discs 2000
XFD-18 600*960*2000 Air cooling 2~10℃ 400*600 18 discs 2300
XFD-36 800*1100*2000 Air cooling 2~10℃ 400*600 36 discs 2600

Product Inquiry


Note: Leave your email address and our professionals will contact you as soon as possible!