Product Description



| Product model | Specification (L*W*H/mm) | Refrigeration mode | Temperature (℃) | Layer frame (layer) | Volume (M3) | Power (W) | Voltage (V) |
| PSF-2300 | 2300*760*1100 | Air cooling | 2~10℃ | 3 | 0.75 | 380 | 220V50HZ |
| PSDF-2030 | 2030*760*1450 | Air cooling | 2~10℃ | 2 | 0.75 | 380 | 220V50HZ |
| PSDF-2025 | 2025*800*1020 | Direct/Air cooling | 0~10℃ | / | 0.46 | 600 | 220V50HZ |
Product Description



| Product model | Specification (L*W*H/mm) | Refrigeration mode | Temperature (℃) | Layer frame (layer) | Volume (M3) | Power (W) | Voltage (V) |
| PSF-2300 | 2300*760*1100 | Air cooling | 2~10℃ | 3 | 0.75 | 380 | 220V50HZ |
| PSDF-2030 | 2030*760*1450 | Air cooling | 2~10℃ | 2 | 0.75 | 380 | 220V50HZ |
| PSDF-2025 | 2025*800*1020 | Direct/Air cooling | 0~10℃ | / | 0.46 | 600 | 220V50HZ |
Product Inquiry
Note: Leave your email address and our professionals will contact you as soon as possible!