• Drawer table
  • Drawer table
Drawer table
Drawer table
+

Product Description


Product model Specification (L*W*H/mm) Refrigeration mode Temperature (℃) Layer frame (layer) Volume (M3) Power (W) Voltage (V)
CTF-5T 610*760*1950 Direct/Air cooling 2~10℃ / 0.38 380 220V50HZ
CTF-6T 1500*760*800 Air cooling 2~10℃ / 0.35 210 220V50HZ
CTF-9T 1800*760*800 Air cooling 2~10℃ / 0.45 350 220V50HZ
CTF-12T 2000*760*800 Air cooling 2~10℃ / 0.5 210 220V50HZ

 

Drawer table

Categorías de productos: Others
Palabras clave:
Product code:

Product Download

Product Description


Product model Specification (L*W*H/mm) Refrigeration mode Temperature (℃) Layer frame (layer) Volume (M3) Power (W) Voltage (V)
CTF-5T 610*760*1950 Direct/Air cooling 2~10℃ / 0.38 380 220V50HZ
CTF-6T 1500*760*800 Air cooling 2~10℃ / 0.35 210 220V50HZ
CTF-9T 1800*760*800 Air cooling 2~10℃ / 0.45 350 220V50HZ
CTF-12T 2000*760*800 Air cooling 2~10℃ / 0.5 210 220V50HZ

 

Product Inquiry


Note: Leave your email address and our professionals will contact you as soon as possible!