• Smart Single-door Gas Rice Steamer
  • Smart Single-door Gas Rice Steamer
Smart Single-door Gas Rice Steamer
Smart Single-door Gas Rice Steamer
+

Product Description


 

Model No. Product Dimension
(mm)
Rice Steaming Capacity
(KG)
Serving Capacity
(Up to per person)
Steaming Time (Minutes) Heat Input
(kw/h)
Gas Type Gas Consumption
(N.G or L.P.G)
Tray Capacity Construction
RM--HR--6 710*650*1260 20 120~150 50 14.5 N.G or L.P.G 0.8㎏/1.1m3 6 Single-door
RM--HR--8 710*650*1420 25 150~200 50 14.5 N.G or L.P.G 0.85㎏/1.2m3 8 Single-door
RM--HR--10 710*650*1580 30 200~250 55 16 N.G or L.P.G 0.85㎏/1.3m3 10 Single-door
RM--HR--12 710*650*1740 36 250~300 55 16 N.G or L.P.G 1.1㎏/1.6m3 12 Single-door

Smart Single-door Gas Rice Steamer

Categorías de productos: Steam Cabinet
Palabras clave:
Product code:

Product Download

Product Description


 

Model No. Product Dimension
(mm)
Rice Steaming Capacity
(KG)
Serving Capacity
(Up to per person)
Steaming Time (Minutes) Heat Input
(kw/h)
Gas Type Gas Consumption
(N.G or L.P.G)
Tray Capacity Construction
RM--HR--6 710*650*1260 20 120~150 50 14.5 N.G or L.P.G 0.8㎏/1.1m3 6 Single-door
RM--HR--8 710*650*1420 25 150~200 50 14.5 N.G or L.P.G 0.85㎏/1.2m3 8 Single-door
RM--HR--10 710*650*1580 30 200~250 55 16 N.G or L.P.G 0.85㎏/1.3m3 10 Single-door
RM--HR--12 710*650*1740 36 250~300 55 16 N.G or L.P.G 1.1㎏/1.6m3 12 Single-door

Product Inquiry


Note: Leave your email address and our professionals will contact you as soon as possible!