• Double-door Heavy-Duty Gas-Fired Steam Cabinet
  • Double-door Heavy-Duty Gas-Fired Steam Cabinet
Double-door Heavy-Duty Gas-Fired Steam Cabinet
Double-door Heavy-Duty Gas-Fired Steam Cabinet
+

Product Description


Model No. Product Dimension
(mm)
Rice Steaming Capacity
(KG)
Serving Capacity
(Up to per person)
Steaming Time (Minutes) Heat Input
(kw/h)
Blower Power
(W)
Thermal Efficiency
(%)
Voltage
(V)
Gas Consumption
(N.G or L.P.G)
Tray Capacity Construction
RM--RG-24 1180*900*1800 75 500~600 50 45 120 90 220 2.5㎏/3.6m3 24 Double-door
RM--RG-36 1580*1100*1560 110 700~900 60 60 120 90 220 3.5㎏/5m3 36 Double-door
RM--RG-48 1580*1100*1800 150 1000~1200 70 60 120 90 220 5㎏/7.1m3 48 Double-door
RM--CRG-24 1180*920*1800 75 500~600 50 39 120 90 220 3.8㎏/5.3m3 24 Double-door
RM--CRG-36 1580*1120*1560 110 700~900 60 54 120 90 220 5.5㎏/7.7m3 36 Double-door
RM--CRG-48 1580*1120*1800 150 1000~1200 70 54 120 90 220 7.4㎏/10.2m3 48 Double-door

Double-door Heavy-Duty Gas-Fired Steam Cabinet

Categorías de productos: Steam Cabinet
Palabras clave:
Product code:

Product Download

Product Description


Model No. Product Dimension
(mm)
Rice Steaming Capacity
(KG)
Serving Capacity
(Up to per person)
Steaming Time (Minutes) Heat Input
(kw/h)
Blower Power
(W)
Thermal Efficiency
(%)
Voltage
(V)
Gas Consumption
(N.G or L.P.G)
Tray Capacity Construction
RM--RG-24 1180*900*1800 75 500~600 50 45 120 90 220 2.5㎏/3.6m3 24 Double-door
RM--RG-36 1580*1100*1560 110 700~900 60 60 120 90 220 3.5㎏/5m3 36 Double-door
RM--RG-48 1580*1100*1800 150 1000~1200 70 60 120 90 220 5㎏/7.1m3 48 Double-door
RM--CRG-24 1180*920*1800 75 500~600 50 39 120 90 220 3.8㎏/5.3m3 24 Double-door
RM--CRG-36 1580*1120*1560 110 700~900 60 54 120 90 220 5.5㎏/7.7m3 36 Double-door
RM--CRG-48 1580*1120*1800 150 1000~1200 70 54 120 90 220 7.4㎏/10.2m3 48 Double-door

Product Inquiry


Note: Leave your email address and our professionals will contact you as soon as possible!