Product Description

| Model No. | Product Dimension (mm) |
Rice Steaming Capacity (KG) |
Serving Capacity (Up to per person) |
Steaming Time (Minutes) | Voltage (V) |
Power (KW) |
Electricity Consumption (kWh) |
Tray Capacity | Construction |
| RM--BG-24 | 1180*900*1800 | 75 | 500~600 | 60 | 380 | 24 | 17 | 24 | Double-door with independent control |
| RM--BG-36 | 1580*1100*1560 | 110 | 700~900 | 70 | 380 | 36 | 26 | 36 | Double-door with independent control |
| RM--BG-48 | 1580*1100*1800 | 150 | 1000~1200 | 75 | 380 | 48 | 34 | 48 | Double-door with independent control |
Inverter Heavy-Duty Steam Cabinet
Categorías de productos:
Steam Cabinet
Palabras clave:
Product code:
Product Download
Product Description

| Model No. | Product Dimension (mm) |
Rice Steaming Capacity (KG) |
Serving Capacity (Up to per person) |
Steaming Time (Minutes) | Voltage (V) |
Power (KW) |
Electricity Consumption (kWh) |
Tray Capacity | Construction |
| RM--BG-24 | 1180*900*1800 | 75 | 500~600 | 60 | 380 | 24 | 17 | 24 | Double-door with independent control |
| RM--BG-36 | 1580*1100*1560 | 110 | 700~900 | 70 | 380 | 36 | 26 | 36 | Double-door with independent control |
| RM--BG-48 | 1580*1100*1800 | 150 | 1000~1200 | 75 | 380 | 48 | 34 | 48 | Double-door with independent control |
Product Inquiry
Note: Leave your email address and our professionals will contact you as soon as possible!