Product Description

| Model No. | Product Dimension (mm) |
Rice Steaming Capacity (KG) |
Serving Capacity (Up to per person) |
Steaming Time (Minutes) | Heat Input (kw/h) |
Gas Type | Gas Consumption (N.G or L.P.G) |
Tray Capacity | Construction |
| RM--BRD--6 | 820*650*1545 | 20 | 120~150 | 50 | 16 | N.G or L.P.G | 1.9㎏/2.5m3 | 6 | Two door |
| RM--BRD--8 | 820*650*1900 | 27 | 200~270 | 50 | 18 | N.G or L.P.G | 2.2㎏/2.8m3 | 8 | Three door |
Standard Gas Multi-Door Steam Cabinet
Categorías de productos:
Steam Cabinet
Palabras clave:
Product code:
Product Download
Product Description

| Model No. | Product Dimension (mm) |
Rice Steaming Capacity (KG) |
Serving Capacity (Up to per person) |
Steaming Time (Minutes) | Heat Input (kw/h) |
Gas Type | Gas Consumption (N.G or L.P.G) |
Tray Capacity | Construction |
| RM--BRD--6 | 820*650*1545 | 20 | 120~150 | 50 | 16 | N.G or L.P.G | 1.9㎏/2.5m3 | 6 | Two door |
| RM--BRD--8 | 820*650*1900 | 27 | 200~270 | 50 | 18 | N.G or L.P.G | 2.2㎏/2.8m3 | 8 | Three door |
Product Inquiry
Note: Leave your email address and our professionals will contact you as soon as possible!