• 1 Layer 2 Tray Computerized Electric Oven KDS-102DK
1 Layer 2 Tray Computerized Electric Oven KDS-102DK
+

Product Description


 

Item No. Voltage(V) Power(Kw) Temperature control range(°C) External dimensions(mm)
KDS-101DI/101HDI 220 4.4 30-350 940*710*410
KDS-202DI/202HDI 220/380 8.8 30-350 940*710*800
KDS-303DI/303HDI 380 13.2 30-350 940*710*1100
KDS-102DK/102HDK 220/380 6.6 30-400 1220*870*590
KDS-204DK/204HDK 380 13.2 30-400 1220*870*1250
KDS-306DK/306HDK 380 19.8 30-400 1220*870*1650
KDS-309DK/309HDK 380 24 30-400 1640*870*1650
KDS-102DI/102HDI 220/380 6.6 30-400 1220*870*590
KDS-204DI/204HDI 380 13.2 30-400 1220*870*1250
KDS-306DI/306HDI 380 19.8 30-400 1220*870*1650
KDS-309DI/309HDI 380 24 30-400 1640*870*1650

1 Layer 2 Tray Computerized Electric Oven KDS-102DK

Categorías de productos: Commercial Oven
Palabras clave:
Product code:

Product Download

Product Description


 

Item No. Voltage(V) Power(Kw) Temperature control range(°C) External dimensions(mm)
KDS-101DI/101HDI 220 4.4 30-350 940*710*410
KDS-202DI/202HDI 220/380 8.8 30-350 940*710*800
KDS-303DI/303HDI 380 13.2 30-350 940*710*1100
KDS-102DK/102HDK 220/380 6.6 30-400 1220*870*590
KDS-204DK/204HDK 380 13.2 30-400 1220*870*1250
KDS-306DK/306HDK 380 19.8 30-400 1220*870*1650
KDS-309DK/309HDK 380 24 30-400 1640*870*1650
KDS-102DI/102HDI 220/380 6.6 30-400 1220*870*590
KDS-204DI/204HDI 380 13.2 30-400 1220*870*1250
KDS-306DI/306HDI 380 19.8 30-400 1220*870*1650
KDS-309DI/309HDI 380 24 30-400 1640*870*1650

Product Inquiry


Note: Leave your email address and our professionals will contact you as soon as possible!