
Product Description
Model | Voltage(V) | Power | Temperature (°C) | Dimension(mm) |
KDS-5Q | 220 | GAS | 30-400 | 800*1300*840 |
KDS-5Q | 220 | GAS | 30-400 | 800*1300*1520 |
KDS-8Q | 220 | GAS | 30-400 | 800*1300*1100 |
KDS-10Q | 220 | GAS | 30-400 | 800*1300*1270 |
KDS-5QR | 220 | GAS | 30-400 | 800*1300*840 |
KDS-5QR | 220 | GAS | 30-400 | 800*1300*1520 |
KDS-8QR | 220 | GAS | 30-400 | 800*1300*1100 |
KDS-10QR | 220 | GAS | 30-400 | 800*1300*1270 |
10 Tray Gas Instrumented Hot Air Furnace KDS-10Q
Categorías de productos:
Commercial Oven
Palabras clave:
Product code:
Product Download
Product Description
Model | Voltage(V) | Power | Temperature (°C) | Dimension(mm) |
KDS-5Q | 220 | GAS | 30-400 | 800*1300*840 |
KDS-5Q | 220 | GAS | 30-400 | 800*1300*1520 |
KDS-8Q | 220 | GAS | 30-400 | 800*1300*1100 |
KDS-10Q | 220 | GAS | 30-400 | 800*1300*1270 |
KDS-5QR | 220 | GAS | 30-400 | 800*1300*840 |
KDS-5QR | 220 | GAS | 30-400 | 800*1300*1520 |
KDS-8QR | 220 | GAS | 30-400 | 800*1300*1100 |
KDS-10QR | 220 | GAS | 30-400 | 800*1300*1270 |
Product Inquiry
Note: Leave your email address and our professionals will contact you as soon as possible!