• 5 Tray Electric Instrumented Hot Air Furnace KDS-5D
5 Tray Electric Instrumented Hot Air Furnace KDS-5D
+

Product Description


 

Model Voltage(V) Power(KW) Temperature (°C) Dimension(mm)
KDS-5D 220/380 7 30-400 800*1050*840
KDS-5D 220/380 7 30-400 800*1050*1520
KDS-8D 380 14 30-400 800*1050*1100
KDS-10D 380 14 30-400 800*1050*1270
KDS-5DR 220 7 30-400 800*1050*840
KDS-5DR 220 7 30-400 800*1050*1520
KDS-8DR 380 14 30-400 800*1050*1100
KDS-10DR 380 14 30-400 800*1050*1270

5 Tray Electric Instrumented Hot Air Furnace KDS-5D

Categorías de productos: Commercial Oven
Palabras clave:
Product code: KDS-5D

Product Download

Product Description


 

Model Voltage(V) Power(KW) Temperature (°C) Dimension(mm)
KDS-5D 220/380 7 30-400 800*1050*840
KDS-5D 220/380 7 30-400 800*1050*1520
KDS-8D 380 14 30-400 800*1050*1100
KDS-10D 380 14 30-400 800*1050*1270
KDS-5DR 220 7 30-400 800*1050*840
KDS-5DR 220 7 30-400 800*1050*1520
KDS-8DR 380 14 30-400 800*1050*1100
KDS-10DR 380 14 30-400 800*1050*1270

Product Inquiry


Note: Leave your email address and our professionals will contact you as soon as possible!